Description
Technical Overview | |
| Compressor or Desiccant? | Compressor |
| Power Consumption | 255W |
| Noise level | Maximum 45dB(A) |
| Air Flow (nominal) | 160m³/hour |
| Electronic controls | Yes |
| Fan Speeds | Two |
| Digital Display | Yes |
| Off Timer | Yes |
| Continuous drainage option | Yes – hose not included |
| Tank | 6 litres |
| Compressor type | Rotary |
| Operating Temperatures | 5….35°C |
| Power Supply | Normal 220V, 50Hz |
| Refrigerant | R134a |
| Dimensions (HWD) mm | 595 x 385 x 290mm |
| Weight | 12.6Kgs |
Interested in buying Dryking 20 Liter Low energy Dehumidifier?
Get in touch






